TUNE YOUR FEEL
Sharpen your senses
In fishing, the biggest difference comes down to “the ability to sense.” A slight change in water current, the lure’s posture, a short bite from a fish —not missing these fleeting signals greatly affects your catch. With high sensitivity, reliable operability, and dependable strength, a single cast can lead to a decisive catch. “The difference you sense changes your catch.” This
proves that GUIDUS is the weapon anglers truly desire.
GUIDUS ‘s key technologiesCore-shell synchronized design

Gosen employs its unique “Core-Shell Synchronize Design” in GUIDUS. By precisely synchronizing the elastic and yield characteristics of the core and shell materials, it creates high sensitivity that transmits even the slightest touch with a metallic feel. Furthermore, it exhibits outstanding durability against impacts and repeated loads with its overwhelming strength and energy absorption capacity. It realizes a unique core-shell structure that fuses the core, which bears the main stress, with the shell, which absorbs and controls deformation.

A new dimension in 9-strand braided construction.
It’s an innovation born from the fusion of two advanced technologies.
Tough Rock CoreTough-Lock Core
It employs highly tough, ultra-high molecular weight PE filaments. Furthermore, by using a precise twisting process that fits the shell’s structure, an interlocking structure is achieved where the core and shell interlock. This contributes to improved shape stability and stress transfer efficiency.
SG processingSG Processing
GOSEN’s proprietary processing technology, adopted over many years, supports the core-shell synchronized design. By precisely controlling molecular orientation and crystallization to synchronize with the dynamic behavior of the core, a highly accurate structure is formed in which nine strands become one. Furthermore, by optimizing the molecular chain arrangement within the yarn, high strength and low elongation are achieved simultaneously.
GUIDUS PE×9Gaidas PE9
FEATURES
Tune Your Feel:
Sharpen your fishing with this 9-strand braided PE line.
A “metallic sensitivity” that sharply guides you to the next move.
“Overwhelming strength” perfected from the core.
A silky smoothness creates a “stress-free” experience.
Line color
*Scheduled for release in April 2026
SPEC standard table

Multicolor 150m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG951505 | 0.5 | 13 | 5.9 | 0.117 | 081660 |
| GMG951506 | 0.6 | 15 | 6.8 | 0.128 | 081677 |
| GMG951508 | 0.8 | 19 | 8.6 | 0.148 | 081684 |
| GMG951510 | 1 | twenty four | 10.9 | 0.165 | 081691 |
| GMG951512 | 1.2 | 27 | 12.2 | 0.185 | 081707 |
| GMG951515 | 1.5 | 33 | 15.0 | 0.205 | 081714 |
| GMG951520 | 2 | 46 | 20.8 | 0.235 | 081721 |
Manufacturer code: 4549203
Price: Open
Multicolor 200m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG952005 | 0.5 | 13 | 5.9 | 0.117 | 081738 |
| GMG952006 | 0.6 | 15 | 6.8 | 0.128 | 081745 |
| GMG952008 | 0.8 | 19 | 8.6 | 0.148 | 081752 |
| GMG952010 | 1 | twenty four | 10.9 | 0.165 | 081769 |
| GMG952012 | 1.2 | 27 | 12.2 | 0.185 | 081776 |
| GMG952015 | 1.5 | 33 | 15.0 | 0.205 | 081783 |
| GMG952020 | 2 | 46 | 20.8 | 0.235 | 081790 |
Manufacturer code: 4549203
Price: Open
Multicolor 300m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG953005 | 0.5 | 13 | 5.9 | 0.117 | 081806 |
| GMG953006 | 0.6 | 15 | 6.8 | 0.128 | 081813 |
| GMG953008 | 0.8 | 19 | 8.6 | 0.148 | 081820 |
| GMG953010 | 1 | twenty four | 10.9 | 0.165 | 081837 |
| GMG953012 | 1.2 | 27 | 12.2 | 0.185 | 081844 |
| GMG953015 | 1.5 | 33 | 15.0 | 0.205 | 081851 |
| GMG953020 | 2 | 46 | 20.8 | 0.235 | 081868 |
| GMG953030 | 3 | 64 | 29.0 | 0.285 | 081875 |
| GMG953040 | 4 | 80 | 36.2 | 0.330 | 081882 |
Manufacturer code: 4549203
Price: Open

Light Green 150m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG9LG1505 | 0.5 | 13 | 5.9 | 0.117 | 081899 |
| GMG9LG1506 | 0.6 | 15 | 6.8 | 0.128 | 081905 |
| GMG9LG1508 | 0.8 | 19 | 8.6 | 0.148 | 081912 |
| GMG9LG1510 | 1 | twenty four | 10.9 | 0.165 | 081929 |
| GMG9LG1512 | 1.2 | 27 | 12.2 | 0.185 | 081936 |
| GMG9LG1515 | 1.5 | 33 | 15.0 | 0.205 | 081943 |
| GMG9LG1520 | 2 | 46 | 20.8 | 0.235 | 081950 |
Manufacturer code: 4549203
Price: Open
Light green 200m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG9LG2005 | 0.5 | 13 | 5.9 | 0.117 | 081967 |
| GMG9LG2006 | 0.6 | 15 | 6.8 | 0.128 | 081974 |
| GMG9LG2008 | 0.8 | 19 | 8.6 | 0.148 | 081981 |
| GMG9LG2010 | 1 | twenty four | 10.9 | 0.165 | 081998 |
| GMG9LG2012 | 1.2 | 27 | 12.2 | 0.185 | 082001 |
| GMG9LG2015 | 1.5 | 33 | 15.0 | 0.205 | 082018 |
| GMG9LG2020 | 2 | 46 | 20.8 | 0.235 | 082025 |
Manufacturer code: 4549203
Price: Open
Light green 300m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG9LG3006 | 0.6 | 15 | 6.8 | 0.128 | 082032 |
| GMG9LG3008 | 0.8 | 19 | 8.6 | 0.148 | 082049 |
| GMG9LG3010 | 1 | twenty four | 10.9 | 0.165 | 082056 |
| GMG9LG3012 | 1.2 | 27 | 12.2 | 0.185 | 082063 |
| GMG9LG3015 | 1.5 | 33 | 15.0 | 0.205 | 082070 |
| GMG9LG3020 | 2 | 46 | 20.8 | 0.235 | 082087 |
| GMG9LG3030 | 3 | 64 | 29.0 | 0.285 | 082094 |
Manufacturer code: 4549203
Price: Open

Purple 150m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG9PU1505 | 0.5 | 13 | 5.9 | 0.117 | 082100 |
| GMG9PU1506 | 0.6 | 15 | 6.8 | 0.128 | 082117 |
| GMG9PU1508 | 0.8 | 19 | 8.6 | 0.148 | 082124 |
| GMG9PU1510 | 1 | twenty four | 10.9 | 0.165 | 082131 |
| GMG9PU1512 | 1.2 | 27 | 12.2 | 0.185 | 082148 |
| GMG9PU1515 | 1.5 | 33 | 15.0 | 0.205 | 082155 |
| GMG9PU1520 | 2 | 46 | 20.8 | 0.235 | 082162 |
Manufacturer code: 4549203
Price: Open
Purple 200m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG9PU2005 | 0.5 | 13 | 5.9 | 0.117 | 082179 |
| GMG9PU2006 | 0.6 | 15 | 6.8 | 0.128 | 082186 |
| GMG9PU2008 | 0.8 | 19 | 8.6 | 0.148 | 082193 |
| GMG9PU2010 | 1 | twenty four | 10.9 | 0.165 | 082209 |
| GMG9PU2012 | 1.2 | 27 | 12.2 | 0.185 | 082216 |
| GMG9PU2015 | 1.5 | 33 | 15.0 | 0.205 | 082223 |
| GMG9PU2020 | 2 | 46 | 20.8 | 0.235 | 082230 |
Manufacturer code: 4549203
Price: Open
Purple 300m
| Product number | Issue number | Maximum strength (lb) | Maximum strength (kg) | DIA (mm) | JAN code |
|---|---|---|---|---|---|
| GMG9PU3006 | 0.6 | 15 | 6.8 | 0.128 | 082247 |
| GMG9PU3008 | 0.8 | 19 | 8.6 | 0.148 | 082254 |
| GMG9PU3010 | 1 | twenty four | 10.9 | 0.165 | 082261 |
| GMG9PU3012 | 1.2 | 27 | 12.2 | 0.185 | 082278 |
| GMG9PU3015 | 1.5 | 33 | 15.0 | 0.205 | 082285 |
| GMG9PU3020 | 2 | 46 | 20.8 | 0.235 | 082292 |
| GMG9PU3030 | 3 | 64 | 29.0 | 0.285 | 082308 |









